|
Produktdetails:
|
| Dimensionsstabilität: | Exzellent | Ofenlänge: | 4.0m |
|---|---|---|---|
| Ofentemperatur: | 50 bis 200°C | Ofentemp. Kontrolle: | ±2 °C |
| Isolierung: | 100 mm | Zeichnungsverhältnis: | 1,5-12x |
| Totale Kühlung: | 9.0m | Sekundärwassertemp: | 10-25°C |
| Verformungsgefahr: | Keiner | thermische Schrumpfung: | Niedrig |
| Hervorheben: | PP strapping band machine no deformation,PP strap production line machine,PP strapping making machine durable |
||
This production line produces PP strapping with excellent dimensional stability - no deformation and no edge curling during long-term storage and use. This is achieved through the combination of multi-stage stretching and heat setting: first, 1.5-12x adjustable stretching for molecular orientation, followed by a 4.0-meter far-infrared oven (50-200°C adjustable, ±2°C control accuracy) for thorough heat setting to eliminate orientation-induced internal stress. Then, dual cooling tanks (3.5m+5.5m, water temperature 10-25°C adjustable) provide uniform cooling to further fix dimensions. The finished strapping remains straight and flat during storage, transport, and long-term use - no deformation, no warping.
| Parameter | Specification |
|---|---|
| Dimensional Stability | Excellent |
| Sizing Oven Length | 4.0 m |
| Oven Temperature Range | 50 - 200°C |
| Oven Temperature Accuracy | ±2°C |
| Insulation Thickness | 100 mm |
| Draw Ratio Range | 1.5 - 12 : 1 |
| Total Cooling Tank Length | 3.5m + 5.5m = 9.0m |
| Secondary Tank Water Temp. | 10 - 25°C adjustable |
| Strap Width Range | 5 - 19 mm |
| Strap Thickness Range | 0.3 - 1.0 mm |
Ansprechpartner: Mr. Alex
Telefon: 86-18858326160